ArcGIS REST Services Directory Login
JSON

Legend (OilGas/PrecambrianBasement_WY)

Wells used as basement contour control (0)
Ordovician and younger Ordovician and younger
Cambrian Cambrian
Precambrian Precambrian
Basement faults (1)
Generic fault-certain Generic fault-certain
Left-lateral strike-slip fault-certain Left-lateral strike-slip fault-certain
Normal fault-certain Normal fault-certain
Thrust fault-certain Thrust fault-certain
Basement contour lines (ft, mean sea level) (2)
Index contour Index contour
Intermediate contour Intermediate contour
Basement elevation surface (ft, mean sea level) (4)
13,000 to 14,000 13,000 to 14,000
12,000 to 13,000 12,000 to 13,000
11,000 to 12,000 11,000 to 12,000
10,000 to 11,000 10,000 to 11,000
9,000 to 10,000 9,000 to 10,000
8,000 to 9,000 8,000 to 9,000
7,000 to 8,000 7,000 to 8,000
6,000 to 7,000 6,000 to 7,000
5,000 to 6,000 5,000 to 6,000
4,000 to 5,000 4,000 to 5,000
3,000 to 4,000 3,000 to 4,000
2,000 to 3,000 2,000 to 3,000
1,000 to 2,000 1,000 to 2,000
0 to 1,000 0 to 1,000
-1,000 to 0 -1,000 to 0
-2,000 to -1,000 -2,000 to -1,000
-3,000 to -2,000 -3,000 to -2,000
-4,000 to -3,000 -4,000 to -3,000
-5,000 to -4,000 -5,000 to -4,000
-6,000 to -5,000 -6,000 to -5,000
-7,000 to -6,000 -7,000 to -6,000
-8,000 to -7,000 -8,000 to -7,000
-9,000 to -8,000 -9,000 to -8,000
-10,000 to -9,000 -10,000 to -9,000
-11,000 to -10,000 -11,000 to -10,000
-12,000 to -11,000 -12,000 to -11,000
-13,000 to -12,000 -13,000 to -12,000
-14,000 to -13,000 -14,000 to -13,000
-15,000 to -14,000 -15,000 to -14,000
-16,000 to -15,000 -16,000 to -15,000
-17,000 to -16,000 -17,000 to -16,000
-18,000 to -17,000 -18,000 to -17,000
-19,000 to -18,000 -19,000 to -18,000
-20,000 to -19,000 -20,000 to -19,000
-21,000 to -20,000 -21,000 to -20,000
-22,000 to -21,000 -22,000 to -21,000
-23,000 to -22,000 -23,000 to -22,000
-24,000 to -23,000 -24,000 to -23,000
-25,000 to -24,000 -25,000 to -24,000
-26,000 to -25,000 -26,000 to -25,000
-27,000 to -26,000 -27,000 to -26,000
-28,000 to -27,000 -28,000 to -27,000
-29,000 to -28,000 -29,000 to -28,000
-30,000 to -29,000 -30,000 to -29,000
-31,000 to -30,000 -31,000 to -30,000
-32,000 to -31,000 -32,000 to -31,000
-33,000 to -32,000 -33,000 to -32,000
-34,000 to -33,000 -34,000 to -33,000
Yellowstone Yellowstone