ArcGIS REST Services Directory Login
JSON

Legend (Groundwater/Produced_Water)

Produced Water (0)
0 - 15,000,000 0 - 15,000,000
15,000,001 - 50,000,000 15,000,001 - 50,000,000
50,000,001 - 100,000,000 50,000,001 - 100,000,000
100,000,001 - 250,000,000 100,000,001 - 250,000,000
250,000,001 - 500,000,000 250,000,001 - 500,000,000
500,000,001 - 750,000,000 500,000,001 - 750,000,000
750,000,001 - 1,250,000,000 750,000,001 - 1,250,000,000
1,250,000,001 - 2,500,000,000 1,250,000,001 - 2,500,000,000
2,500,000,001 - 5,000,000,000 2,500,000,001 - 5,000,000,000
5,000,000,001 - 10,000,000,000 5,000,000,001 - 10,000,000,000
Injected Water (1)
0 - 500,000 0 - 500,000
500,001 - 2,500,000 500,001 - 2,500,000
2,500,001 - 5,000,000 2,500,001 - 5,000,000
5,000,001 - 7,500,000 5,000,001 - 7,500,000
7,500,001 - 10,000,000 7,500,001 - 10,000,000
10,000,001 - 20,000,000 10,000,001 - 20,000,000
20,000,001 - 50,000,000 20,000,001 - 50,000,000
50,000,001 - 100,000,000 50,000,001 - 100,000,000
100,000,001 - 250,000,000 100,000,001 - 250,000,000
250,000,001 - 850,000,000 250,000,001 - 850,000,000