ArcGIS REST Services Directory Login
JSON

Legend (Geochronology/Geochronology)

Crystallization (0)
0.000000 - 674.000000 0.000000 - 674.000000
674.000001 - 1348.000000 674.000001 - 1348.000000
1348.000001 - 2022.000000 1348.000001 - 2022.000000
2022.000001 - 2696.000000 2022.000001 - 2696.000000
2696.000001 - 3370.000000 2696.000001 - 3370.000000
Metamorphism (1)
1420.000000 - 1675.700000 1420.000000 - 1675.700000
1675.700001 - 1931.400000 1675.700001 - 1931.400000
1931.400001 - 2187.100000 1931.400001 - 2187.100000
2187.100001 - 2442.800000 2187.100001 - 2442.800000
2442.800001 - 2698.500000 2442.800001 - 2698.500000
Deposition (2)
48.990000 - 799.192000 48.990000 - 799.192000
799.192001 - 1549.394000 799.192001 - 1549.394000
1549.394001 - 2299.596000 1549.394001 - 2299.596000
2299.596001 - 3049.798000 2299.596001 - 3049.798000
3049.798001 - 3800.000000 3049.798001 - 3800.000000
USGS_ages (3)
0.070000 - 403.100000 0.070000 - 403.100000
403.100001 - 1054.710000 403.100001 - 1054.710000
1054.710001 - 1950.000000 1054.710001 - 1950.000000
1950.000001 - 2474.130000 1950.000001 - 2474.130000
2474.130001 - 3113.020000 2474.130001 - 3113.020000
GeneralGeology (4)
Cenozoic Cenozoic
Ice Ice
Mesozoic Mesozoic
Paleozoic Paleozoic
Precambrian Precambrian
Water Water
<all other values> <all other values>